Operator: South Western Railway
Previous Calling Points:
| 18:28 | Southampton Central | Delayed | actual 18:33 |
| 18:35 | St Denys | Delayed | actual 18:39 |
| 18:37 | Bitterne | Delayed | actual 18:42 |
| 18:41 | Woolston | Delayed | actual 18:45 |
| 18:43 | Sholing | Delayed | actual 18:48 |
| 18:47 | Netley | Delayed | actual 18:51 |
| 18:50 | Hamble | Delayed | actual 18:53 |
| 18:53 | Bursledon | Delayed | actual 18:57 |
| 18:57 | Swanwick | Delayed | actual 19:00 |
| 19:03 | Fareham | Delayed | actual 19:07 |
| 19:09 | Portchester | Delayed | actual 19:12 |
