Operator: South Western Railway
Previous Calling Points:
| 15:07 | Dorking | On time | |
| 15:10 | Boxhill & Westhumble | On time | |
| 15:15 | Leatherhead | On time | |
| 15:18 | Ashtead | On time | |
| 15:23 | Epsom | On time | |
| 15:27 | Ewell West | On time | |
| 15:29 | Stoneleigh | On time | |
| 15:32 | Worcester Park | On time | |
| 15:35 | Motspur Park | On time | |
| 15:38 | Raynes Park | Delayed | actual 15:42 |
| 15:42 | Wimbledon | Delayed | actual 15:45 |
| 15:46 | Earlsfield | Delayed | actual 15:49 |
