Operator: South Western Railway
Previous Calling Points:
| 19:34 | Guildford | Delayed | actual 19:38 |
| 19:38 | London Road (Guildford) | Delayed | actual 19:42 |
| 19:34 | Guildford | Delayed | actual 19:38 |
| 19:38 | London Road (Guildford) | Delayed | actual 19:42 |
| 19:42 | Guildford | On time |
| 19:46 | London Road (Guildford) | Unknown |
| 19:03 | London Waterloo | On time | |
| 19:07 | Vauxhall | On time | |
| 19:12 | Clapham Junction | Delayed | actual 19:14 |
| 19:15 | Earlsfield | Delayed | actual 19:17 |
| 19:19 | Wimbledon | Delayed | actual 19:22 |
| 19:28 | Surbiton | Delayed | actual 19:32 |
| 19:32 | Hinchley Wood | Delayed | actual 19:38 |
| 19:35 | Claygate | Delayed | actual 19:42 |
| 19:39 | Oxshott | Unknown | |
| 19:43 | Cobham & Stoke d'Abernon | Unknown | |
| 19:50 | Effingham Junction | Unknown | |
| 19:53 | Horsley | Unknown |
| 18:54 | London Waterloo | On time | |
| 18:58 | Vauxhall | Delayed | actual 19:01 |
| 19:03 | Clapham Junction | Delayed | actual 19:06 |
| 19:06 | Earlsfield | Delayed | actual 19:10 |
| 19:10 | Wimbledon | Delayed | actual 19:14 |
| 19:13 | Raynes Park | Delayed | actual 19:19 |
| 19:17 | Motspur Park | Delayed | actual 19:22 |
| 19:20 | Worcester Park | Delayed | actual 19:25 |
| 19:23 | Stoneleigh | Delayed | actual 19:28 |
| 19:26 | Ewell West | Delayed | actual 19:31 |
| 19:31 | Epsom | Delayed | actual 19:36 |
| 19:35 | Ashtead | Delayed | actual 19:41 |
| 19:40 | Leatherhead | Delayed | actual 19:44 |
| 19:46 | Bookham | Unknown | |
| 19:54 | Effingham Junction | Unknown | |
| 19:57 | Horsley | Unknown |
(8)
| 20:04 | Guildford | Unknown |
| 20:08 | London Road (Guildford) | Unknown |
| 19:33 | London Waterloo | On time |
| 19:37 | Vauxhall | On time |
| 19:42 | Clapham Junction | On time |
| 19:45 | Earlsfield | Unknown |
| 19:49 | Wimbledon | Unknown |
| 19:58 | Surbiton | Unknown |
| 20:02 | Hinchley Wood | Unknown |
| 20:05 | Claygate | Unknown |
| 20:09 | Oxshott | Unknown |
| 20:13 | Cobham & Stoke d'Abernon | Unknown |
| 20:20 | Effingham Junction | Unknown |
| 20:23 | Horsley | Unknown |
| 20:34 | Guildford | Unknown |
| 20:38 | London Road (Guildford) | Unknown |
| 20:42 | Guildford | Unknown |
| 20:46 | London Road (Guildford) | Unknown |
(8)
| 19:54 | London Waterloo | Unknown |
| 19:58 | Vauxhall | Unknown |
| 20:03 | Clapham Junction | Unknown |
| 20:06 | Earlsfield | Unknown |
| 20:10 | Wimbledon | Unknown |
| 20:13 | Raynes Park | Unknown |
| 20:16 | Motspur Park | Unknown |
| 20:19 | Worcester Park | Unknown |
| 20:22 | Stoneleigh | Unknown |
| 20:24 | Ewell West | Unknown |
| 20:28 | Epsom | Unknown |
| 20:32 | Ashtead | Unknown |
| 20:36 | Leatherhead | Unknown |
| 20:41 | Bookham | Unknown |
| 20:47 | Effingham Junction | Unknown |
| 20:50 | Horsley | Unknown |
| 20:03 | London Waterloo | Unknown |
| 20:07 | Vauxhall | Unknown |
| 20:12 | Clapham Junction | Unknown |
| 20:15 | Earlsfield | Unknown |
| 20:19 | Wimbledon | Unknown |
| 20:28 | Surbiton | Unknown |
| 20:32 | Hinchley Wood | Unknown |
| 20:35 | Claygate | Unknown |
| 20:39 | Oxshott | Unknown |
| 20:43 | Cobham & Stoke d'Abernon | Unknown |
| 20:51 | Effingham Junction | Unknown |
| 20:54 | Horsley | Unknown |