Operator: Thameslink
Previous Calling Points:
| 18:46 | London Blackfriars | On time |
| 18:50 | Elephant & Castle | On time |
| 18:58 | Denmark Hill | On time |
| 19:01 | Peckham Rye | On time |
| 19:04 | Nunhead | On time |
| 18:46 | London Blackfriars | On time |
| 18:50 | Elephant & Castle | On time |
| 18:58 | Denmark Hill | On time |
| 19:01 | Peckham Rye | On time |
| 19:04 | Nunhead | On time |
(8)
| 18:22 | Sevenoaks | On time | |
| 18:25 | Bat & Ball | Delayed | actual 18:27 |
| 18:29 | Otford | On time | |
| 18:32 | Shoreham (Kent) | On time | |
| 18:35 | Eynsford | Delayed | actual 18:37 |
| 18:41 | Swanley | On time | |
| 18:45 | St Mary Cray | On time | |
| 18:50 | Bickley | On time | |
| 18:53 | Bromley South | On time | |
| 18:55 | Shortlands | On time | |
| 18:58 | Ravensbourne | On time | |
| 19:00 | Beckenham Hill | On time | |
| 19:02 | Bellingham | On time | |
| 19:05 | Catford | On time |
| 18:56 | London Blackfriars | Unknown |
| 19:00 | Elephant & Castle | Unknown |
| 19:08 | Denmark Hill | Unknown |
| 19:11 | Peckham Rye | Unknown |
| 19:15 | Nunhead | Unknown |
| 18:32 | Welwyn Garden City | Unknown |
| 18:37 | Hatfield | Unknown |
| 18:43 | Potters Bar | Unknown |
| 18:48 | New Barnet | Unknown |
| 18:50 | Oakleigh Park | Unknown |
| 18:53 | New Southgate | Unknown |
| 19:00 | Finsbury Park | Unknown |
| 19:07 | London St Pancras (Intl) | Unknown |
| 19:12 | Farringdon | Unknown |
| 19:14 | City Thameslink | Unknown |
| 19:16 | London Blackfriars | Unknown |
| 19:20 | Elephant & Castle | Unknown |
| 19:28 | Denmark Hill | Unknown |
| 19:31 | Peckham Rye | Unknown |
| 19:34 | Nunhead | Unknown |
(8)
| 18:52 | Sevenoaks | On time | |
| 18:55 | Bat & Ball | Delayed | actual 18:57 |
| 18:59 | Otford | On time | |
| 19:02 | Shoreham (Kent) | On time | |
| 19:05 | Eynsford | Unknown | |
| 19:11 | Swanley | Unknown | |
| 19:15 | St Mary Cray | Unknown | |
| 19:20 | Bickley | Unknown | |
| 19:23 | Bromley South | Unknown | |
| 19:25 | Shortlands | Unknown | |
| 19:28 | Ravensbourne | Unknown | |
| 19:30 | Beckenham Hill | Unknown | |
| 19:32 | Bellingham | Unknown | |
| 19:35 | Catford | Unknown |
(8)
| 19:46 | London Blackfriars | Unknown |
| 19:50 | Elephant & Castle | Unknown |
| 19:58 | Denmark Hill | Unknown |
| 20:01 | Peckham Rye | Unknown |
| 20:04 | Nunhead | Unknown |
(8)
| 19:22 | Sevenoaks | Unknown |
| 19:25 | Bat & Ball | Unknown |
| 19:29 | Otford | Unknown |
| 19:32 | Shoreham (Kent) | Unknown |
| 19:35 | Eynsford | Unknown |
| 19:41 | Swanley | Unknown |
| 19:45 | St Mary Cray | Unknown |
| 19:50 | Bickley | Unknown |
| 19:53 | Bromley South | Unknown |
| 19:55 | Shortlands | Unknown |
| 19:58 | Ravensbourne | Unknown |
| 20:00 | Beckenham Hill | Unknown |
| 20:02 | Bellingham | Unknown |
| 20:05 | Catford | Unknown |
(8)
| 20:16 | London Blackfriars | Unknown |
| 20:20 | Elephant & Castle | Unknown |
| 20:28 | Denmark Hill | Unknown |
| 20:31 | Peckham Rye | Unknown |
| 20:34 | Nunhead | Unknown |
(8)
| 19:52 | Sevenoaks | Unknown |
| 19:55 | Bat & Ball | Unknown |
| 19:59 | Otford | Unknown |
| 20:02 | Shoreham (Kent) | Unknown |
| 20:05 | Eynsford | Unknown |
| 20:11 | Swanley | Unknown |
| 20:15 | St Mary Cray | Unknown |
| 20:20 | Bickley | Unknown |
| 20:23 | Bromley South | Unknown |
| 20:25 | Shortlands | Unknown |
| 20:28 | Ravensbourne | Unknown |
| 20:30 | Beckenham Hill | Unknown |
| 20:32 | Bellingham | Unknown |
| 20:35 | Catford | Unknown |