Operator: Northern
Previous Calling Points:
| 18:49 | Wigan Wallgate | Delayed | actual 18:56 |
| 18:52 | Ince | Delayed | actual 18:59 |
| 18:56 | Hindley | Delayed | actual 19:04 |
| 19:00 | Daisy Hill | Unknown | |
| 19:04 | Hag Fold | Unknown |
| 18:49 | Wigan Wallgate | Delayed | actual 18:56 |
| 18:52 | Ince | Delayed | actual 18:59 |
| 18:56 | Hindley | Delayed | actual 19:04 |
| 19:00 | Daisy Hill | Unknown | |
| 19:04 | Hag Fold | Unknown |
| 17:17 | Leeds | On time |
| 17:24 | Cottingley | On time |
| 17:28 | Morley | On time |
| 17:33 | Batley | On time |
| 17:36 | Dewsbury | On time |
| 17:43 | Mirfield | On time |
| 17:53 | Brighouse | On time |
| 18:02 | Sowerby Bridge | On time |
| 18:07 | Mytholmroyd | On time |
| 18:12 | Hebden Bridge | On time |
| 18:21 | Todmorden | On time |
| 18:24 | Walsden | On time |
| 18:30 | Littleborough | On time |
| 18:33 | Smithy Bridge | On time |
| 18:37 | Rochdale | On time |
| 18:55 | Manchester Victoria | On time |
| 18:58 | Salford Central | On time |
| 19:03 | Salford Crescent | On time |
| 19:10 | Swinton (Manchester) | Unknown |
| 19:13 | Moorside | Unknown |
| 19:16 | Walkden | Unknown |
| 18:46 | Headbolt Lane | Delayed | actual 18:50 |
| 18:53 | Rainford | Delayed | actual 18:58 |
| 18:57 | Upholland | Delayed | actual 19:03 |
| 19:02 | Orrell | Unknown | |
| 19:07 | Pemberton | Unknown | |
| 19:21 | Wigan Wallgate | Unknown | |
| 19:26 | Hindley | Unknown | |
| 19:30 | Daisy Hill | Unknown | |
| 19:33 | Hag Fold | Unknown |
| 18:20 | Blackburn | On time |
| 18:28 | Accrington | On time |
| 18:35 | Rose Grove | On time |
| 18:39 | Burnley Manchester Road | On time |
| 18:57 | Todmorden | On time |
| 19:04 | Littleborough | On time |
| 19:07 | Smithy Bridge | Unknown |
| 19:11 | Rochdale | Unknown |
| 19:28 | Manchester Victoria | Unknown |
| 19:31 | Salford Central | Unknown |
| 19:35 | Salford Crescent | Unknown |
| 19:42 | Swinton (Manchester) | Unknown |
| 19:47 | Walkden | Unknown |
(2)
| 19:49 | Wigan Wallgate | Unknown |
| 19:52 | Ince | Unknown |
| 19:56 | Hindley | Unknown |
| 20:00 | Daisy Hill | Unknown |
| 20:04 | Hag Fold | Unknown |
| 18:17 | Leeds | On time |
| 18:25 | Morley | On time |
| 18:31 | Batley | On time |
| 18:34 | Dewsbury | On time |
| 18:41 | Mirfield | On time |
| 18:52 | Brighouse | On time |
| 19:02 | Sowerby Bridge | On time |
| 19:07 | Mytholmroyd | Unknown |
| 19:12 | Hebden Bridge | Unknown |
| 19:21 | Todmorden | Unknown |
| 19:24 | Walsden | Unknown |
| 19:30 | Littleborough | Unknown |
| 19:33 | Smithy Bridge | Unknown |
| 19:37 | Rochdale | Unknown |
| 19:55 | Manchester Victoria | Unknown |
| 19:58 | Salford Central | Unknown |
| 20:03 | Salford Crescent | Unknown |
| 20:10 | Swinton (Manchester) | Unknown |
| 20:13 | Moorside | Unknown |
| 20:16 | Walkden | Unknown |
(2)
| 19:47 | Headbolt Lane | Unknown |
| 19:54 | Rainford | Unknown |
| 19:58 | Upholland | Unknown |
| 20:03 | Orrell | Unknown |
| 20:08 | Pemberton | Unknown |
| 20:21 | Wigan Wallgate | Unknown |
| 20:26 | Hindley | Unknown |
| 20:30 | Daisy Hill | Unknown |
| 20:33 | Hag Fold | Unknown |
(2)
| 19:20 | Blackburn | Unknown |
| 19:28 | Accrington | Unknown |
| 19:35 | Rose Grove | Unknown |
| 19:39 | Burnley Manchester Road | Unknown |
| 19:56 | Todmorden | Unknown |
| 20:03 | Littleborough | Unknown |
| 20:05 | Smithy Bridge | Unknown |
| 20:10 | Rochdale | Unknown |
| 20:28 | Manchester Victoria | Unknown |
| 20:31 | Salford Central | Unknown |
| 20:35 | Salford Crescent | Unknown |
| 20:42 | Swinton (Manchester) | Unknown |
| 20:47 | Walkden | Unknown |