Operator: South Western Railway
Previous Calling Points:
| 17:52 | London Waterloo | On time | |
| 17:56 | Vauxhall | Delayed | actual 17:58 |
| 17:59 | Queenstown Road Battersea | Delayed | actual 18:01 |
| 18:02 | Clapham Junction | Delayed | actual 18:05 |
| 18:05 | Wandsworth Town | Delayed | actual 18:08 |
| 18:08 | Putney | Delayed | actual 18:11 |
| 18:12 | Barnes | Delayed | actual 18:14 |
| 18:14 | Barnes Bridge | Delayed | actual 18:17 |
| 18:17 | Chiswick | Delayed | actual 18:20 |
| 18:20 | Kew Bridge | Delayed | actual 18:23 |
| 18:23 | Brentford | Delayed | actual 18:26 |
| 18:25 | Syon Lane | Delayed | actual 18:28 |
| 18:27 | Isleworth | Delayed | actual 18:31 |
| 18:32 | Hounslow | Delayed | actual 18:35 |
| 18:38 | Feltham | Delayed | actual 18:40 |
| 18:42 | Ashford (Surrey) | Delayed | actual 18:44 |
| 18:46 | Staines | Delayed | actual 18:48 |
| 18:51 | Egham | Delayed | actual 18:53 |
| 18:55 | Virginia Water | Delayed | actual 18:58 |
| 19:01 | Chertsey | Delayed | actual 19:04 |
