Operator: Northern
Previous Calling Points:
| 19:03 | Manchester Piccadilly | On time |
| 19:03 | Manchester Piccadilly | On time |
| 18:44 | Hadfield | On time | |
| 18:52 | Glossop | On time | |
| 18:55 | Dinting | Delayed | actual 18:57 |
| 18:59 | Broadbottom | Delayed | actual 19:01 |
| 19:02 | Hattersley | On time | |
| 19:04 | Godley | On time | |
| 19:07 | Newton for Hyde | On time | |
| 19:09 | Flowery Field | Unknown | |
| 19:12 | Guide Bridge | Unknown |
(2)
| 19:18 | Manchester Piccadilly | Unknown |
| 19:33 | Manchester Piccadilly | Unknown |
| 19:12 | Rose Hill Marple | Unknown |
| 19:17 | Romiley | Unknown |
| 19:20 | Woodley | Unknown |
| 19:24 | Hyde Central | Unknown |
| 19:26 | Hyde North | Unknown |
| 19:31 | Guide Bridge | Unknown |
| 19:34 | Fairfield | Unknown |
| 19:37 | Gorton | Unknown |
| 19:14 | Hadfield | Unknown |
| 19:22 | Glossop | Unknown |
| 19:25 | Dinting | Unknown |
| 19:30 | Broadbottom | Unknown |
| 19:33 | Hattersley | Unknown |
| 19:35 | Godley | Unknown |
| 19:37 | Newton for Hyde | Unknown |
| 19:39 | Flowery Field | Unknown |
| 19:43 | Guide Bridge | Unknown |
| 19:51 | Manchester Piccadilly | Unknown |
| 19:34 | New Mills Central | Unknown |
| 19:37 | Strines | Unknown |
| 19:40 | Marple | Unknown |
| 19:44 | Romiley | Unknown |
| 19:47 | Bredbury | Unknown |
| 19:50 | Brinnington | Unknown |
| 19:54 | Reddish North | Unknown |
| 19:56 | Ryder Brow | Unknown |
| 19:58 | Belle Vue | Unknown |
| 20:03 | Manchester Piccadilly | Unknown |
| 19:44 | Hadfield | Unknown |
| 19:52 | Glossop | Unknown |
| 19:55 | Dinting | Unknown |
| 20:00 | Broadbottom | Unknown |
| 20:03 | Hattersley | Unknown |
| 20:05 | Godley | Unknown |
| 20:07 | Newton for Hyde | Unknown |
| 20:09 | Flowery Field | Unknown |
| 20:12 | Guide Bridge | Unknown |
(2)